Key figures
CHF million | January – June 2024 | January – June 2025 |
|---|---|---|
Rieter | ||
Order intake | 403.4 | 355.4 |
Sales | 421.0 | 336.2 |
Operating EBIT | 10.2 | – 2.7 |
EBIT1 | 10.0 | – 17.3 |
- in % of sales | 2.4% | – 5.1% |
Net result | 1.7 | – 20.0 |
- in % of sales | 0.4% | – 5.9% |
Purchase of property, plant, equipment, and intangible assets | 12.4 | 5.6 |
Total assets at June 30 | 1 244.0 | 1 158.9 |
Shareholders’ equity at June 30 | 397.1 | 355.5 |
Number of employees (excl. temporaries) at June 30 | 4 831 | 4 565 |
Machines & Systems Division | ||
Order intake | 211.5 | 166.9 |
Sales | 198.7 | 144.0 |
Operating EBIT | – 9.8 | – 31.6 |
EBIT | – 9.9 | – 38.4 |
- in % of sales | – 5.0% | – 26.7% |
Components Division | ||
Order intake | 117.6 | 95.7 |
Sales | 126.5 | 113.9 |
Total segment sales | 151.4 | 134.5 |
Operating EBIT | 5.1 | 0.2 |
EBIT | 5.1 | – 2.4 |
- in % of segment sales | 3.4% | – 1.8% |
After Sales Division | ||
Order intake | 74.3 | 92.8 |
Sales | 95.8 | 78.3 |
Operating EBIT | 20.9 | 6.3 |
EBIT | 20.9 | 5.6 |
- in % of sales | 21.8% | 7.2% |
1The comparative period (January - June 2024) has been adjusted retrospectively as a result of the reclassification of the share in profit of associated companies from financial result to the operating result (see note 1.4).
Alternative Performance Measures (APM)
The definitions of the APM used are published on the Rieter website.