4.4Property, plant, and equipment
CHF million | Land and buildings | Machinery, plant equipment, tools, IT equipment, furniture, and vehicles | Property, plant, and equipment under construction | Right-of-use assets | Total property, plant, and equipment |
|---|---|---|---|---|---|
Carrying amount at January 1, 2024 | 74.6 | 98.9 | 18.4 | 34.2 | 226.1 |
Acquisitions1 | 5.7 | 2.0 | 0.5 | 0.6 | 8.8 |
Additions | 5.6 | 14.2 | 4.9 | 36.62 | 61.3 |
Disposals | – 0.5 | – 0.2 | 0.0 | – | – 0.7 |
Depreciation | – 4.0 | – 25.8 | 0.0 | – 8.4 | – 38.2 |
Impairment losses | 0.0 | – 1.1 | 0.0 | – | – 1.1 |
Reclassifications | – 8.8 | 21.8 | – 13.0 | 0.0 | 0.0 |
Changes in leases | – | – | – | – 1.5 | – 1.5 |
Currency translation differences | 1.5 | 1.6 | 0.2 | 0.7 | 4.0 |
Carrying amount at December 31, 2024 | 74.1 | 111.4 | 11.0 | 62.2 | 258.7 |
Cost at December 31, 2024 | 162.8 | 436.7 | 11.0 | 88.2 | 698.7 |
Accumulated depreciation at December 31, 2024 | – 88.7 | – 325.3 | 0.0 | – 26.0 | – 440.0 |
Carrying amount at December 31, 2024 | 74.1 | 111.4 | 11.0 | 62.2 | 258.7 |
Additions | 2.4 | 5.9 | 2.4 | 5.6 | 16.3 |
Disposals | – 5.7 | – 0.3 | 0.0 | – | – 6.0 |
Divestment | – 0.1 | – 0.8 | 0.0 | – | – 0.9 |
Depreciation | – 4.2 | – 24.8 | 0.0 | – 8.2 | – 37.2 |
Impairment losses | 0.0 | – 4.0 | 0.0 | – 0.2 | – 4.2 |
Reclassifications | 0.1 | 7.7 | – 7.0 | – | 0.83 |
Changes in leases | – | – | – | – | – |
Currency translation differences | – 1.5 | – 2.0 | – 0.1 | – 0.6 | – 4.2 |
Carrying amount at December 31, 2025 | 65.1 | 93.1 | 6.3 | 58.8 | 223.3 |
Cost at December 31, 2025 | 136.2 | 416.0 | 6.3 | 91.9 | 650.4 |
Accumulated depreciation at December 31, 2025 | – 71.1 | – 322.9 | 0.0 | – 33.1 | – 427.1 |
Carrying amount at December 31, 2025 | 65.1 | 93.1 | 6.3 | 58.8 | 223.3 |
1See note 2.1.
2This includes the right-of-use asset of the Campus in Winterthur in the amount of CHF 34.9 million.
3In 2025, there has been a reclassification of CHF 0.8 million from other current receivables to property, plant, and equipment.
No land and buildings are pledged as security for financial debt. At the end of 2025, open purchase commitments in respect of major investments in tangible fixed assets amounted to CHF 0.4 million (December 31, 2024: CHF 0.8 million).
Material accounting policies
Property, plant, and equipment are recognized at historical cost and depreciated on a straight-line basis over the estimated useful life. Depreciation of an asset starts when it is available for use. Historical cost also includes expenditure that is directly attributable to the acquisition. Useful life is determined based on the expected period of utilization of individual assets. The respective ranges are as follows:
Buildings
Machinery and plant equipment
Tools/IT equipment/furniture
Vehicles
20 – 50 years
5 – 15 years
3 – 10 years
3 – 5 years
Assets under construction that are not yet available for use, as well as land, are not depreciated. Value adjustments are recognized if required. Where components of significant assets have differing useful lives, these are depreciated separately.
All gains or losses arising from the disposal of property, plant, and equipment are recognized in the income statement. Cost related to repair and maintenance is charged to the income statement as incurred.
Investment grants received for capital projects are deferred and credited to the income statement on a straight-line basis over the expected useful life of the related assets.
Borrowing costs that are attributable to the acquisition, construction, or production of a qualifying asset are capitalized as a part of the acquisition costs of the qualifying asset.
For accounting policies in relation to right-of-use assets see note 8.3.