5.6Financial income and expenses
CHF million | 2024 | 2025 |
|---|---|---|
Interest income | 1.5 | 1.1 |
Other financial income | 0.5 | 0.6 |
Financial income | 2.0 | 1.7 |
Interest expenses1 | – 10.4 | – 19.7 |
Net loss on monetary position2 | – 1.0 | – 0.7 |
Other financial expenses and exchange rate differences (net) | – 2.1 | – 1.0 |
Financial expenses | – 13.5 | – 21.4 |
1Financing transaction costs directly related to the acquisition of Barmag in the amount of CHF 7.8 million are included.
2The net loss on monetary position is related to the impact of hyperinflation accounting in the Turkish subsidiary (see accounting policy in note 8.8).