Consolidated statement of comprehensive income
CHF million | Notes | 2024 | 2025 |
|---|---|---|---|
Net (loss) / profit | 10.4 | – 63.4 | |
Remeasurement of defined benefit plans | 14.5 | – 9.9 | |
Income taxes on remeasurement of defined benefit plans | – 2.9 | 1.9 | |
Items that will not be reclassified to the income statement, net of taxes | 11.6 | – 8.0 | |
Currency translation differences | 15.1 | – 16.9 | |
Cash flow hedges | 6.3 | – 0.3 | |
Income taxes on cash flow hedges | – 1.3 | 0.1 | |
Items that may be reclassified to the income statement, net of taxes | 20.1 | – 17.1 | |
Total other comprehensive income | 31.7 | – 25.1 | |
Total comprehensive income | 42.1 | – 88.5 | |
Attributable to shareholders of Rieter Holding Ltd. | 42.3 | – 88.4 | |
Attributable to non-controlling interests | – 0.2 | – 0.1 |
Notes are an integral part of the consolidated financial statements.