Consolidated balance sheet
CHF million | Notes | December 31, 2024 | December 31, 2025 |
|---|---|---|---|
Assets | |||
Cash and cash equivalents | 103.2 | 453.6 | |
Marketable securities and time deposits | 0.2 | 0.2 | |
Trade receivables | 106.4 | 101.5 | |
Other current receivables | 41.1 | 35.5 | |
Current income tax receivables | 3.6 | 2.2 | |
Inventories | 259.0 | 240.0 | |
Current assets | 513.5 | 833.0 | |
Property, plant, and equipment | 258.7 | 223.3 | |
Intangible assets | 108.7 | 96.7 | |
Goodwill | 192.0 | 189.0 | |
Investments in associated companies | 14.3 | 13.9 | |
Defined benefit plan assets | 75.2 | 59.3 | |
Deferred income tax assets | 46.0 | 44.4 | |
Other non-current assets | 9.4 | 5.7 | |
Non-current assets | 704.3 | 632.3 | |
Assets | 1 217.8 | 1 465.3 | |
Liabilities and shareholders’ equity | |||
Current financial debt | 104.9 | 45.2 | |
Trade payables | 102.4 | 100.6 | |
Other current liabilities | 134.6 | 106.8 | |
Advance payments from customers | 60.8 | 50.3 | |
Current income tax liabilities | 43.0 | 37.5 | |
Current provisions | 46.0 | 47.1 | |
Current liabilities | 491.7 | 387.5 | |
Non-current financial debt | 228.8 | 224.3 | |
Defined benefit plan liabilities | 25.9 | 24.9 | |
Deferred income tax liabilities | 39.9 | 31.7 | |
Non-current provisions | 21.1 | 16.3 | |
Non-current liabilities | 315.7 | 297.2 | |
Liabilities | 807.4 | 684.7 | |
Equity attributable to shareholders of Rieter Holding Ltd. | 410.9 | 781.2 | |
Equity attributable to non-controlling interests | – 0.5 | – 0.6 | |
Shareholders’ equity | 410.4 | 780.6 | |
Liabilities and shareholders’ equity | 1 217.8 | 1 465.3 |
Notes are an integral part of the consolidated financial statements.