2.15 Treasury shares
Treasury shares are held directly by Rieter Holding Ltd. Consequently, there is no need for a separate reserve for treasury shares.
2023 | 2024 | |||
---|---|---|---|---|
Average price (CHF) | Number | Average price (CHF) | Number | |
Stock beginning of year | 192 728 | 180 549 | ||
Sale | 97.0 | – 3 520 | 85.5 | – 15 000 |
Allocation to Board of Directors | 113.8 | – 6 443 | 86.7 | – 7 880 |
Allocation to Management | 96.7 | – 2 216 | 126.0 | – 5 707 |
Stock at the end of the year | 180 549 | 151 962 |
At the balance sheet date, the acquisition cost of the directly held treasury shares totaled CHF 19.6 million (2023: CHF 23.2 million).