6.2 Subsidiaries and associated companies
At December 31, 2024 | Capital | Group’s share in capital and voting rights | Research & development | Sales/trading/services | Production | Management/financing | ||
---|---|---|---|---|---|---|---|---|
Belgium | Gomitex S.A., Stembert | EUR | 100 000 | 100% | • | • | ||
Brazil | Rieter Brasil Comércio e Representação de Máquinas e Sistemas Têxteis Ltda., São Paulo | BRL | 51 615 323 | 100% | • | |||
China | Rieter China Textile Instruments Co. Ltd., Changzhou | EUR | 38 640 000 | 100% | • | • | • | |
Changzhou Rieter Textile Machinery Trading Co., Ltd., Changzhou | CNY | 1 000 000 | 100% | • | ||||
European Excellent Textile Components Co. Ltd., Changzhou | CNY | 35 287 000 | 100% | • | • | |||
Graf Cardservices Far East Ltd., Hong Kong | HKD | 30 000 | 100% | • | ||||
SSM (Zhongshan) Ltd., Zhongshan | USD | 600 000 | 100% | • | • | • | ||
Czech Republic | Rieter CZ s.r.o., Ústí nad Orlicí | CZK | 316 378 000 | 100% | • | • | • | |
Novibra Boskovice s.r.o., Boskovice | CZK | 40 000 000 | 100% | • | • | • | ||
France | Bräcker S.A.S, Wintzenheim | EUR | 1 000 000 | 100% | • | • | ||
Petit Spare Parts SAS, Aubenas | EUR | 8 000 | 100% | • | ||||
Germany | Rieter Vertriebs GmbH der Maschinenfabrik Rieter AG, Ingolstadt | EUR | 15 338 756 | 100% | • | • | ||
Rieter Deutschland GmbH & Co. OHG, Ingolstadt | EUR | 9 645 531 | 100% | • | • | |||
Rieter Automatic Winder GmbH, Heinsberg | EUR | 1 000 000 | 100% | • | • | • | ||
Rieter Components Germany GmbH, Hammelburg | EUR | 1 000 000 | 100% | • | • | • | • | |
Wilhelm Stahlecker GmbH, Suessen | EUR | 255 646 | 100% | • | ||||
Spindelfabrik Suessen GmbH, Suessen | EUR | 5 050 100 | 100% | • | • | • | ||
India | Rieter India Pvt. Ltd., Wing | INR | 51 898 280 | 100% | • | • | ||
Italy | SSM Italy S.r.l., Galbiate | EUR | 100 000 | 100% | • | • | • | |
Prosino S.r.l., Borgosesia | EUR | 50 000 | 60% | • | • | • | ||
Netherlands | Graf Holland B.V., Enschede | EUR | 113 500 | 100% | • | • | ||
Spain | Electro-Jet S.L., Gurb1 | EUR | 120 200 | 25% | • | • | • | • |
Switzerland | Tefina Holding-Gesellschaft AG, Zug | CHF | 5 000 000 | 100% | • | |||
Unikeller Sona AG, Winterthur | CHF | 500 000 | 100% | • | ||||
Rieter Ltd., Winterthur | CHF | 8 500 000 | 100% | • | • | • | ||
Graf + Cie AG, Rapperswil | CHF | 1 000 000 | 100% | • | • | • | • | |
Bräcker AG, Pfäffikon | CHF | 1 000 000 | 100% | • | • | • | • | |
SSM Schärer Schweiter Mettler AG, Wädenswil | CHF | 6 000 000 | 100% | • | • | • | • | |
SSM Vertriebs AG, Steinhausen | CHF | 100 000 | 100% | • | ||||
Taiwan, China | Rieter Asia (Taiwan) Ltd., Taipeh | TWD | 5 000 000 | 100% | • | |||
Türkiye | Rieter Textile Machinery Trading & Services Ltd., Istanbul | TRY | 90 995 000 | 100% | • | |||
USA | Rieter America, LLC, Spartanburg | USD | 1 249 | 100% | • | |||
Graf Metallic of America, LLC, Spartanburg | USD | 50 000 | 100% | • | ||||
Rieter North America, Inc., Spartanburg | USD | 1 000 | 100% | • | ||||
Uzbekistan | Rieter Textilsystemen LLC, Tashkent | UZS2 | 5 800 | 70% | • |
1Associated company.
2In UZS million.
Material accounting policies
The consolidated financial statements comprise the financial statements of Rieter Holding Ltd. and its subsidiaries (or group companies) at December 31, 2024. Subsidiaries are all entities over which Rieter has control. Control is achieved when Rieter is exposed to, or has rights to, variable returns from its involvement with the entity and has the ability to affect those returns through its power over the entity. Subsidiaries are fully consolidated from the date on which control is transferred to Rieter. They are deconsolidated from the date that control ceases.
Intercompany transactions and balances as well as unrealized gains on transactions between group companies are eliminated. When necessary, adjustments are made to the financial statements of subsidiaries to bring their accounting policies in line with those of the Group.