Review 2020–2024
2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Consolidated income statement | ||||||
Sales | CHF million | 573.0 | 969.2 | 1 510.9 | 1 418.6 | 859.1 |
- Asian countries (without China/India/Türkiye) | CHF million | 185 | 319 | 473 | 362 | 166 |
- China | CHF million | 93 | 135 | 169 | 188 | 173 |
- India | CHF million | 51 | 126 | 197 | 225 | 121 |
- Türkiye | CHF million | 122 | 182 | 266 | 221 | 159 |
- North and South America | CHF million | 66 | 150 | 209 | 183 | 119 |
- Europe | CHF million | 38 | 43 | 123 | 76 | 49 |
- Africa | CHF million | 18 | 14 | 74 | 165 | 73 |
EBITDA1 2 | CHF million | – 46.4 | 87.0 | 87.4 | 163.53 | 82.9 |
- in % of sales | – 8.1 | 9.0 | 5.8 | 11.5 | 9.6 | |
EBIT before restructuring and impairment1 2 | CHF million | – 76.4 | 48.0 | 34.5 | 159.43 | 33.8 |
- in % of sales | – 13.3 | 5.0 | 2.3 | 11.2 | 3.9 | |
EBIT1 2 | CHF million | – 84.1 | 49.6 | 34.6 | 104.83 | 28.0 |
- in % of sales | – 14.7 | 5.1 | 2.3 | 7.4 | 3.3 | |
Net profit | CHF million | – 89.8 | 31.7 | 12.1 | 74.0 | 10.4 |
- in % of sales | – 15.7 | 3.3 | 0.8 | 5.2 | 1.2 | |
RONA1 | % | – 14.3 | 5.6 | 2.8 | 11.5 | 2.8 |
Consolidated cash flow statement | ||||||
Cash flow from operating activities | CHF million | – 49.8 | 165.7 | – 76.2 | 69.3 | 36.3 |
Cash flow from investing activities | CHF million | – 25.0 | – 352.9 | – 30.2 | 49.4 | – 21.1 |
Cash flow from financing activities | CHF million | 78.0 | 151.4 | 34.9 | – 151.6 | – 50.3 |
Free cash flow1 | CHF million | – 74.8 | 128.1 | – 98.6 | 118.7 | 14.1 |
Number of employees at December 311 | 4 416 | 4 907 | 5 629 | 5 081 | 4 785 | |
Consolidated balance sheet at December 31 | ||||||
Current assets | CHF million | 555.7 | 718.3 | 843.9 | 641.5 | 513.5 |
Non-current assets | CHF million | 407.8 | 718.0 | 697.0 | 668.5 | 704.3 |
Current liabilities | CHF million | 428.3 | 744.8 | 890.5 | 717.2 | 491.7 |
Non-current liabilities | CHF million | 184.3 | 295.4 | 290.4 | 216.1 | 315.7 |
Equity attributable to shareholders of Rieter Holding Ltd. | CHF million | 350.6 | 395.8 | 359.9 | 376.6 | 410.9 |
Equity attributable to non-controlling interests | CHF million | 0.3 | 0.3 | 0.1 | 0.1 | – 0.5 |
Total assets | CHF million | 963.5 | 1 436.3 | 1 540.9 | 1 310.0 | 1 217.8 |
Equity ratio1 | % | 36.4 | 27.6 | 23.4 | 28.8 | 33.7 |
Cash and cash equivalents | CHF million | 282.3 | 248.7 | 175.7 | 135.6 | 103.2 |
Marketable securities and time deposits | CHF million | 0.9 | 0.7 | 0.4 | 0.3 | 0.2 |
Current financial debt | CHF million | – 151.4 | – 209.7 | – 262.5 | – 198.1 | – 104.9 |
Non-current financial debt | CHF million | – 90.5 | – 201.6 | – 199.2 | – 129.0 | – 228.8 |
Net liquidity/debt1 | CHF million | 41.3 | – 161.9 | – 285.6 | – 191.2 | – 230.3 |
1Definition in alternative performance measures.
2The comparative periods have been adjusted retrospectively as a result of the reclassification of the share in profit of associated companies from financial result to the operating result (see note 1.3).
3Including the gain on disposal of land and buildings in Winterthur (Switzerland) amounting to CHF 72.5 million.
Rieter Holding Ltd. share (RIEN) | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | |||
---|---|---|---|---|---|---|---|
Market capitalization1 | December 31 | CHF million | 432 | 795 | 470 | 405 | 384 |
Market capitalization/EBITDA ratio2 | – 9.3 | 9.1 | 5.4 | 2.5 | 4.6 | ||
Share price at SIX Swiss Exchange | December 31 | CHF | 96.7 | 177.0 | 105.0 | 90.1 | 84.9 |
high | CHF | 137.5 | 234.5 | 204.5 | 117.6 | 136.6 | |
low | CHF | 74.5 | 91.3 | 80.6 | 74.6 | 80.8 | |
Equity attributable to shareholders of Rieter Holding Ltd. per share | December 31 | CHF | 78.50 | 88.08 | 80.34 | 83.83 | 90.90 |
Basic earnings per share | CHF | – 20.05 | 7.04 | 2.70 | 16.48 | 2.33 | |
Price/earnings ratio1 | – 4.8 | 25.1 | 38.9 | 5.5 | 36.5 | ||
Dividend per share | CHF | 0.00 | 4.00 | 1.50 | 3.00 | 2.003 | |
Dividend payout ratio1 | % | 0.0 | 56.8 | 55.6 | 18.2 | 85.8 | |
Dividend yield1 | % | 0.0 | 2.3 | 1.4 | 3.3 | 2.4 |
1Definition in alternative performance measures.
2The comparative periods have been adjusted retrospectively as a result of the reclassification of the share in profit of associated companies from financial result to the operating result (see note 1.3).