Consolidated statement of comprehensive income
CHF million | Notes | 2023 | 2024 |
---|---|---|---|
Net profit | 74.0 | 10.4 | |
Remeasurement of defined benefit plans | – 2.0 | 14.5 | |
Income taxes on remeasurement of defined benefit plans | 0.3 | – 2.9 | |
Items that will not be reclassified to the income statement, net of taxes | – 1.7 | 11.6 | |
Currency translation differences | – 53.7 | 15.1 | |
Income taxes on currency translation differences | 0.4 | 0.0 | |
Cash flow hedges | 3.9 | 6.3 | |
Income taxes on cash flow hedges | – 0.8 | – 1.3 | |
Items that may be reclassified to the income statement, net of taxes | – 50.2 | 20.1 | |
Total other comprehensive income | – 51.9 | 31.7 | |
Total comprehensive income | 22.1 | 42.1 | |
Attributable to shareholders of Rieter Holding Ltd. | 22.1 | 42.3 | |
Attributable to non-controlling interests | 0.0 | – 0.2 |
Notes are an integral part of the consolidated financial statements.