Consolidated statement of changes in equity
CHF million | Notes | Share capital | Treasury shares | Hedge reserve | Currency transla- tion differ- ences | Retained earnings | Total attri- butable to Rieter share- holders | Attribu- table to non-con- trolling interests | Total con- solidated equity |
---|---|---|---|---|---|---|---|---|---|
At January 1, 2023 | 23.4 | – 25.0 | – 9.5 | – 145.8 | 516.8 | 359.9 | 0.1 | 360.0 | |
Net profit | 0.0 | 0.0 | 0.0 | 0.0 | 74.0 | 74.0 | 0.0 | 74.0 | |
Total other comprehensive income | 0.0 | 0.0 | 3.1 | – 53.3 | – 1.7 | – 51.9 | 0.0 | – 51.9 | |
Total comprehensive income | 0.0 | 0.0 | 3.1 | – 53.3 | 72.3 | 22.1 | 0.0 | 22.1 | |
Distribution of a dividend | 0.0 | 0.0 | 0.0 | 0.0 | – 6.7 | – 6.7 | 0.0 | – 6.7 | |
Share-based compensation | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | |
Changes in treasury shares | 0.0 | 0.5 | 0.0 | 0.0 | – 0.5 | 0.0 | 0.0 | 0.0 | |
Total contributions by and distributions to owners of the company | 0.0 | 1.8 | 0.0 | 0.0 | – 7.2 | – 5.4 | 0.0 | – 5.4 | |
At December 31, 2023 | 23.4 | – 23.2 | – 6.4 | – 199.1 | 581.9 | 376.6 | 0.1 | 376.7 | |
Net profit | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 | 10.5 | – 0.1 | 10.4 | |
Total other comprehensive income | 0.0 | 0.0 | 5.1 | 15.1 | 11.6 | 31.8 | – 0.1 | 31.7 | |
Total comprehensive income | 0.0 | 0.0 | 5.1 | 15.1 | 22.1 | 42.3 | – 0.2 | 42.1 | |
Distribution of a dividend | 0.0 | 0.0 | 0.0 | 0.0 | – 13.5 | – 13.5 | 0.0 | – 13.5 | |
Changes in non-controlling interests | 0.0 | 0.0 | 0.0 | 5.8 | – 5.1 | 0.7 | – 0.4 | 0.3 | |
Share-based compensation | 0.0 | 1.8 | 0.0 | 0.0 | 1.7 | 3.5 | 0.0 | 3.5 | |
Changes in treasury shares | 0.0 | 1.8 | 0.0 | 0.0 | – 0.5 | 1.3 | 0.0 | 1.3 | |
Total contributions by and distributions to owners of the company | 0.0 | 3.6 | 0.0 | 5.8 | – 17.4 | – 8.0 | – 0.4 | – 8.4 | |
At December 31, 2024 | 23.4 | – 19.6 | – 1.3 | – 178.2 | 586.6 | 410.9 | – 0.5 | 410.4 |
Notes are an integral part of the consolidated financial statements.