Consolidated balance sheet
CHF million | Notes | December 31, 2023 | December 31, 2024 |
---|---|---|---|
Assets | |||
Cash and cash equivalents | 135.6 | 103.2 | |
Marketable securities and time deposits | 0.3 | 0.2 | |
Trade receivables | 138.8 | 106.4 | |
Other current receivables | 77.6 | 41.1 | |
Current income tax receivables | 3.3 | 3.6 | |
Inventories | 285.9 | 259.0 | |
Current assets | 641.5 | 513.5 | |
Property, plant, and equipment | 226.1 | 258.7 | |
Intangible assets | 119.4 | 108.7 | |
Goodwill | 184.3 | 192.0 | |
Investments in associated companies | 18.8 | 14.3 | |
Defined benefit plan assets | 63.0 | 75.2 | |
Deferred income tax assets | 47.0 | 46.0 | |
Other non-current assets | 9.9 | 9.4 | |
Non-current assets | 668.5 | 704.3 | |
Assets | 1 310.0 | 1 217.8 | |
Liabilities and shareholders’ equity | |||
Current financial debt | 198.1 | 104.9 | |
Trade payables | 101.5 | 102.4 | |
Other current liabilities | 204.6 | 134.6 | |
Advance payments from customers | 96.3 | 60.8 | |
Current income tax liabilities | 44.5 | 43.0 | |
Current provisions | 72.2 | 46.0 | |
Current liabilities | 717.2 | 491.7 | |
Non-current financial debt | 129.0 | 228.8 | |
Defined benefit plan liabilities | 24.0 | 25.9 | |
Deferred income tax liabilities | 38.1 | 39.9 | |
Non-current provisions | 25.0 | 21.1 | |
Non-current liabilities | 216.1 | 315.7 | |
Liabilities | 933.3 | 807.4 | |
Equity attributable to shareholders of Rieter Holding Ltd. | 376.6 | 410.9 | |
Equity attributable to non-controlling interests | 0.1 | – 0.5 | |
Shareholders’ equity | 376.7 | 410.4 | |
Liabilities and shareholders’ equity | 1 310.0 | 1 217.8 |
Notes are an integral part of the consolidated financial statements.