5.4 Share capital, earnings and dividend per share
December 31, 2023 | December 31, 2024 | ||
---|---|---|---|
Shares issued | Number of shares | 4 672 363 | 4 672 363 |
Treasury shares | Number of shares | 180 549 | 151 962 |
Shares outstanding | Number of shares | 4 491 814 | 4 520 401 |
Nominal value per share | CHF | 5.00 | 5.00 |
Nominal value of share capital1 | CHF | 23 361 815 | 23 361 815 |
1Share capital consists solely of registered shares and is fully paid in.
The following table presents the calculation of basic and diluted earnings per share:
2023 | 2024 | |
---|---|---|
Net profit attributable to shareholders of Rieter Holding Ltd. (CHF million) | 74.0 | 10.5 |
Average number of shares outstanding (undiluted) | 4 489 283 | 4 505 347 |
Average number of shares outstanding (diluted) | 4 493 603 | 4 508 854 |
Basic earnings per share (CHF) | 16.48 | 2.33 |
Diluted earnings per share (CHF) | 16.47 | 2.33 |
The dividend paid in 2024 amounted to CHF 13.5 million and was distributed from retained earnings (2023: CHF 6.7 million). Based on the financial statements of Rieter Holding Ltd. at December 31, 2024, the Board of Directors proposes to the Annual General Meeting a dividend of CHF 2.00 per share.
The table below summarizes the dividend payout ratio of the financial years 2024 and 2023:
2023 | 2024 | |
---|---|---|
Dividend per share (CHF) | 3.00 | 2.001 |
Basic earnings per share (CHF) | 16.48 | 2.33 |
Dividend payout ratio in % | 18.2 | 85.8 |
Material accounting policies
Earnings per share are calculated by dividing net profit attributable to Rieter Holding Ltd. shareholders by the average number of shares outstanding. Diluted earnings per share additionally take into account the effects of the potential dilution as if all rights relating to the long-term incentive plan (see note 7.3) were to be exercised.